From 2003-2010 they didn't make the Playoffs but in 2011 and 2012 they made it to the NFC Championship and Super Bowl.
Mike Nolan 2005-2008
Jim Harbaugh 2011-Onwards
Source: 49ers.com
Following is a more detailed comparison:
49ers vs. Opponents in 2010
| San Francisco 49ers | Opponents | |
|---|---|---|
| Total First Downs | 251 | 299 |
| First Down (Rushing-Passing-By-Penalty) | 85-149-17 | 86-188-25 |
| Third Down Conversions | 68/213 | 84/217 |
| Fourth Down Conversions | 8/16 | 3/13 |
| Total Offensive Yards | 5,013 | 5,244 |
| Offense (Plays-Average Yards) | 945-5.3 | 1,033-5.1 |
| Total Rushing Yards | 1,657 | 1,547 |
| Rushing (Plays-Average Yards) | 401-4.1 | 447-3.5 |
| Total Passing Yards | 3,356 | 3,697 |
| Passing (Completions-Attempts-Interceptions-Average) | 282-500-15-7.2 | 358-550-15-7.2 |
| Sacks | 36.0 | 44.0 |
| Field Goals | 22/27 | 28/33 |
| Touchdowns | 34 | 37 |
| Touchdowns (Rushing-Passing-Returns-Defensive) | 10-19-2-3 | 9-25-1-2 |
| Time of Possesion | 28:46 | 31:33 |
| Turnover | -1 | |
49ers vs. Opponents in 2012
| San Francisco 49ers | Opponents | |
|---|---|---|
| Total First Downs | 322 | 284 |
| First Downs (Rushing-Passing-By-Penalty) | 128-172-22 | 72-178-34 |
| Third Down Conversions | 68/194 | 71/215 |
| Fourth Down Conversions | 8/12 | 14/25 |
| Total Offensive Yards | 5,789 | 4,710 |
| Offense (Play-Average Yards) | 969-6 | 1,012-4.7 |
| Total Rushing Yards | 2,491 | 1,507 |
| Rushing (Plays-Average Yards) | 492-5.1 | 407-3.7 |
| Total Passing Yards | 3,298 | 3,203 |
| Passing (Completion-Attempts-Interception-Average Yards) | 289-436-8-8.1 | 337-567-14-6.1 |
| Sacks | 38.0 | 41.0 |
| Field Goal | 29/42 | 22/27 |
| Touchdowns | 44 | 29 |
| Touchdowns (Rushing-Passing-Returns-Defensive) | 17-23-0-4 | 7-19-2-1 |
| Time of Possession | 31:46 | 30:04 |
| Turnover Ratio | +9 | |

No comments:
Post a Comment